Tekken Tag Tournament 2/System/Special Tag Throws and Tag Combos
From Tekken Zaibatsu Wiki
This is the list for all the specific team throws and combos available in the game. These moves not only remove recoverable life of your opponent but also safely tag-in your partner. Be sure you know if there is one on your team, as they can always come in handy...
(Thanks to Snakebyte, SSJ-Luffy, Helper, and many others for contributing in the TZ Special Tag Throws Collection Thread. Will be updated as new stuff are discovered)
Note: this is not a list for generic tag throws, for a more detailed list for generic tag throws, go HERE.
LEAD CHARACTER | PARTNER | COMMAND | DAMAGE | ESCAPE/HIT RANGE | PROPERTIES |
---|---|---|---|---|---|
Alex | Roger Jr. | 2+4~5 | 35 | 2 break | Tag Throw |
Alisa Bosconovitch | Jack-6 | 1+3~5 | 35 | 1 break | Tag Throw |
Lars Alexandersson | 2+4~5 | 35 | 2 break | Tag Throw | |
Ling Xiaoyu Miharu Hirano |
ff+4~5 | x | m, m | Special Tag Combo | |
Ancient Ogre | Ogre | 2+4~5 | 35 | 2 break | Tag Throw |
Angel | Devil Jin | f, hcf~1+2~5 | 45 | 1+2 break | Tag Throw |
Devil Jin Heihachi Mishima Jinpachi Mishima Kazuya Mishima Kuma Panda |
ff+1+2~5 | 35 | 1+2 break | Tag Throw | |
Anna Williams | Kazuya Mishima | uf+1+2~5 | 40 | 1+2 | Tag Throw |
Nina Williams | qcf+1+2~5 | 40 | 2 break | Tag Throw | |
Armor King | Craig Marduk | cd+(1+4_2+3)~5 | 40 | 1_2 break | Tag Throw |
Jaycee (Julia Chang) | 1+3~5 | 35 | 1 break | Tag Throw | |
King | qcb+1+2~5 | 45 | 1+2 break | Tag Throw | |
Kuma Panda |
2+4~5 | 35 | 2 break | Tag Throw | |
Asuka Kazama | Alisa Bosconovitch | b+1+2~5 | 40 | 1+2 break | Tag Throw |
Jaycee (Julia Chang) | b+1+2~5 | 40 | 1+2 break | Tag Throw | |
Jun Kazama Unknown |
b+1+2~5 | 40 | 1+2 break | Tag Throw | |
Lili (Emilie de Rochefort) Sebastian |
b+1+2~5 | 40 | 1+2 break | Tag Throw | |
Baek Doo San | Hwoarang | f+2+3~5 | 40 | 1+2 break | Tag Throw |
Hwoarang | u+3+4~5 - 3,4,3 - 3+4 | x | x | Special Tag Combo | |
Bob (Robert Richards) | Lei Wulong | 1+3~5 | 35 | 1 break | Tag Throw |
Bruce Irvin | Kazuya Mishima | 1+3~5 | 35 | 1 break | Tag Throw |
Bryan Fury | None | ||||
Christie Monteiro | Eddy Gordo Tiger Jackson |
hcf+1+2~5 | 50 | 1+2 break | Tag Throw |
Zafina | df+1+2~5 | 40 | 1+2 break | Tag Throw | |
Combot | None | ||||
Craig Marduk | Armor King | 1+3~5 | 35 | 1 break | Tag Throw |
Jaycee (Julia Chang) | 2+4~5 | 35 | 2 break | Tag Throw | |
King | f, hcf+1~5 | 50 | 1 break | Tag Throw | |
Devil Jin | Angel | f, hcf+1+2~5 | 45 | 1+2 break | Tag Throw |
Angel Heihachi Mishima Jinpachi Mishima Kazuya Mishima Kuma Panda |
ff+1+2~5 | 35 | 1+2 break | Tag Throw | |
Asuka Kazama Jin Kazama Jun Kazama Unknown |
ff+1+2~5 | 35 | 1+2 break | Tag Throw | |
Jin Kazama | ub+5 | Special Tag In | |||
Dr. Geppetto Bosconovitch | Alisa Bosconovitch | ff+1+2~5 | 40 | 1+2 break | Tag Throw |
Prototype Jack | ff+1+2~5 | 40 | 1+2 break | Tag Throw | |
Yoshimitsu | 2+4~5 | 35 | 2 break | Tag Throw | |
Eddy Gorgo | Christie Monteiro Tiger Jackson |
hcf+1+2~5 | 50 | 1+2 break | Tag Throw |
Zafina | df+1+2~5 | 40 | 1+2 break | Tag Throw | |
Feng Wei | Lei Wulong | df+1+2~5 | 40 | 1+2 break | Tag Throw |
Forest Law | Marshall Law | 2+4~5 | 35 | 2 break | Tag Throw |
Paul Phoenix | 1+3~5 | 35 | 1 break | Tag Throw | |
Paul Phoenix | f+2~1~5, 2, 2 - 1 | x | x | Special Tag Combo | |
Ganryu | Bob (Robert Richards) | ff+1+4~5 | 40 | 1+2 break | Tag Throw |
Jaycee (Julia Chang) | 1+3~5 | 40 | 1 break | Tag Throw | |
Heihachi Mishima | Angel Devil Jin Jinpachi Mishima Kuma Panda |
ff+1+2~5 | 35 | 1+2 break | Tag Throw |
Asuka Kazama Jin Kazama Jun Kazama Unknown |
ff+1+2~5 | 35 | 1+2 break | Tag Throw | |
Kazuya Mishima | ff+1+2~5 | 35 | 1+2 break | Tag Throw | |
Kuma | qcf+1+3~5 | 45 | 1 break | Tag Throw | |
Lee Chaolan Violet |
ff+1+2~5 | 35 | 1+2 break | Tag Throw | |
Hwoarang | Baek Doo San | f+2+3~5 | 40 | 1+2 break | Tag Throw |
Steve Fox | f+2+3~5 | 40 | 1+2 break | Tag Throw | |
Jack-6 | Alisa Bosconovitch | uf+1+2~5 | 40 | 1+2 break | Tag Throw |
Bryan Fury | uf+1+2~5 | 35 | 1+2 break | Tag Throw | |
Bryan Fury | d+1+2~5 - 2 | x | x | Special Tag Combo | |
Jaycee (Julia Chang) | Alisa Bosconovitch | 1+3~5 | 35 | 1 break | Tag Throw |
Armor King | d~DB+1+3~5 | 35 | 1 break | Tag Throw | |
Craig Marduk | d~DB+1+3~5 | 35 | 1 break | Tag Throw | |
Feng Wei Lei Wulong Ling Xiaoyu Michelle Chang Miharu Hirano Wang Jinrei |
d~df+3~1 | x | x | Partner Specific Art | |
Ganryu | d~DB+1+3~5 | 35 | 1 break | Tag Throw | |
Michelle Chang | 1+3~5 | 35 | 1 break | Tag Throw | |
King | d~DB+1+3~5 | 35 | 1 break | Tag Throw | |
Jin Kazama | Asuka Kazama | 2+4~5 | 35 | 2 break | Tag Throw |
Asuka Kazama | b+1+2~5 - 2 - 3 - 1+2 | x | x | Special Tag Combo | |
Devil Jin Heihachi Mishima Jinpachi Mishima Kazuya Mishima |
B+1+2~1~4 | x | x | Partner Specific Art | |
Devil Jin | Omen 1+2~5 - 2~U - 3 - 2 | x | x | Special Tag Combo | |
Devil Jin | ub~5 | Special Tag In | |||
Hwoarang | df+2+3~5 | 40 | 2 break | Tag Throw | |
Kazuya Mishima | df+2+3~5 | 40 | 2 break | Tag Throw | |
Lars Alexandersson | df+2+3~5 | 40 | 2 break | Tag Throw | |
Nina Williams | uf+1+2~5 | 40 | 1+2 break | Tag Throw | |
Jinpachi Mishima | Angel Devil Jin Heihachi Mishima Kazuya Mishima Kuma Panda |
ff+1+2~5 | 35 | 1+2 break | Tag Throw |
Asuka Kazama Jin Kazama Jun Kazama Unknown |
ff+1+2~5 | 35 | 1+2 break | Tag Throw | |
Heihachi Mishima | 1+3~5 | 35 | 1 break | Tag Throw | |
Kazuya Mishima | 1+3~5 | 35 | 1 break | Tag Throw | |
Wang Jinrei | ff+1+2~5 | 35 | 1+2 break | Tag Throw | |
Jun Kazama | Asuka Kazama | 1+3~5 | 35 | 1 break | Tag Throw |
Jin Kazama | df+1+2~5 | 35 | 1+2 break | Tag Throw | |
Kazuya Mishima | Alex | ff+1+2~5 | 35 | 1+2 break | Tag Throw |
Angel Devil Jin Jinpachi Mishima Kuma Panda |
ff+1+2~5 | 35 | 1+2 break | Tag Throw | |
Asuka Kazama Jin Kazama Jun Kazama Unknown |
ff+1+2~5 | 35 | 1+2 break | Tag Throw | |
Heihachi Mishima | ff+1+2~5 | 35 | 1+2 break | Tag Throw | |
Jinpachi Mishima | WS 2~5 - 1,1,2 - 2 - 1 | x | x | Special Tag Combo | |
Lee Chaolan Violet |
ff+1+2~5 | 35 | 1+2 break | Tag Throw | |
King | Armor King | b+1+2 | 40 | 1+2 break | Tag Throw |
Craig Marduk | f, hcf+1 | 50 | 1 break | Tag Throw | |
Feng Wei | b+1+2 | 40 | 1+2 break | Tag Throw | |
Jaycee (Julia Chang) | b+1+2 | 40 | 1+2 break | Tag Throw | |
Kuma | Angel Devil Jin Heihachi Mishima Jinpachi Mishima Kazuya Mishima Panda |
ff+1+4~5 | 35 | 1+2 break | Tag Throw |
Asuka Kazama Jin Kazama Jun Kazama Unknown |
ff+1+2~5 | 35 | 1+2 break | Tag Throw | |
Heihachi Mishima | hcb, f+1+2~5 | 50 | 1+2 break | Tag Throw | |
Heihachi Mishima | b+2+3 | x | x | Patner Specific Art | |
Panda | 1+3~5 | 35 | 1 break | Tag Throw | |
Kunimitsu | Yoshimitsu | 2+4~5 | 35 | 2 break | Tag Throw |
Yoshimitsu | uf+1+2~5_SET 1+2~5 | 35 | x | Tag Throw | |
Lars Alexandersson | Alisa Bosconovitch | 2+4~5 | 35 | 2 break | x |
Heihachi Mishima | fff+2+4~5_DEN 2+3 | 40 | 1+2 break | Tag Throw | |
Lee Chaolan Violet |
fff+2+4~5_DEN 2+3 | 40 | 1+2 break | Tag Throw | |
Lee Chaolan | Combot | 2+4~5 | 35 | 2 break | Tag Throw |
Lei Wulong | Feng Wei Forest Law Leo (Eleonore Kliesen) Marshall Law Wang Jinrei |
uf+1+2~5 | 40 | 1+2 break | Tag Throw |
Leo (Eleonore Kliesen) | Feng Wei Forest Law Lei Wulong Marshall Law Wang Jinrei |
2+4~5 | 35 | 2 break | Tag Throw |
Feng Wei | ff+1+2~5 | 40 | 1+2 break | Tag Throw | |
Jaycee (Julia Chang) | 2+4~5 | 35 | 2 break | Tag Throw | |
Lili (Emilie de Rochefort) Sebastian |
2+4~5 | 35 | 2 break | Tag Throw | |
Lili (Emilie de Rochefort) | Asuka Kazama | df+1+2~5 | 40 | 1+2 break | Tag Throw |
Leo (Eleonore Kliesen) | df+1+2~5 | 40 | 1+2 break | Tag Throw | |
Sebastian | 1+3~5 | 35 | 1 break | Tag Throw | |
Ling Xiaoyu Miharu Hirano |
df+1+2~5 | 40 | 1+2 break | Tag Throw | |
Ling Xiaoyu | Alisa Bosconovitch | f+2+3~5 | 45 | 2 break | Tag Throw |
Asuka Kazama | df+1+2~5 | 40 | 1+2 break | Tag Throw | |
Heihachi Mishima | f+2+3~5 | 45 | 2 break | Tag Throw | |
Jin Kazama | f+2+3~5 | 45 | 2 break | Tag Throw | |
Lili (Emilie de Rochefort) Sebastian |
df+1+2~5 | 40 | 1+2 break | Tag Throw | |
Panda | f+2+3~5 | 45 | 2 break | Tag Throw | |
Wang Jinrei | f+2+3~5 | 45 | 2 break | Tag Throw | |
Marshall Law | Paul Phoenix | 1+3~5 | 35 | 1 break | Tag Throw |
Paul Phoenix | f+2~1~5 - 2, 2 - 1 | x | x | Special Tag Combo | |
Michelle Chang | Ganryu | d~DB+1+3~5 | 35 | 1 break | Tag Throw |
Jaycee (Julia Chang) | 2+4~5 | 35 | 2 break | Tag Throw | |
Miguel Caballero Rojo | Bob (Robert Richards) | df+1+2~5 | 40 | 1+2 break | Tag Throw |
Kazuya Mishima | 1+3~5 | 35 | 1+3~5 | Tag Throw | |
Miharu Hirano | Alisa Bosconovitch | f+2+3~5 | 45 | 2 break | Tag Throw |
Heihachi Mishima | f+2+3~5 | 45 | 2 break | Tag Throw | |
Jin Kazama | f+2+3~5 | 45 | 2 break | Tag Throw | |
Ling Xiaoyu | df+1+2~5 | 40 | 1+2 break | Tag Throw | |
Panda | f+2+3~5 | 45 | 2 break | Tag Throw | |
Wang Jinrei | f+2+3~5 | 45 | 2 break | Tag Throw | |
Nina Williams | Anna Williams | qcf+1+2~5 | 40 | 2 break | Tag Throw |
Anna Williams | hcf, DB+2+3~5 - 1+2 - 3+4 - 2+3 | x | x | Special Tag Combo | |
Panda | Angel Devil Jin Heihachi Mishima Jinpachi Mishima Kazuya Mishima Kuma |
ff+1+4~5 | 35 | 1+2 break | Tag Throw |
Asuka Kazama Jin Kazama Jun Kazama Unknown |
ff+1+2~5 | 35 | 1+2 break | Tag Throw | |
Kuma | 1+3~5 | 35 | 1 break | Tag Throw | |
Ling Xiaoyu Miharu Hirano |
hcb, F+1+2~5 | 50 | 1+2 break | Tag Throw | |
Ling Xiaoyu Miharu Hirano |
db+1+4 | 33 | m | Partner Specific Art | |
Paul Phoenix | Bryan Fury | df+1+3~5 | 35 | 1 break | Tag Throw |
Forest Law | df+1+3~5 | 40 | 1 break | Tag Throw | |
Forest Law Marshall Law |
b+1+4~5 | 40 | 1 break | Tag Throw | |
Kuma | ff+1+2~5 | 38 | 1+2 break | Tag Throw | |
Steve Fox | df+1+3~5 | 35 | 1 break | Tag Throw | |
Prototype Jack | Bryan Fury | d+1+2~5 - 2 | x | x | Tag Throw |
Jack-6 | 1+3~5 | 35 | 1 break | Tag Throw | |
Jack-6 | 2+4~5 | 35 | 2 break | Tag Throw | |
Raven | Kunimitsu | hcb, F+1+2~5 | 48 | 1+2 break | Tag Throw |
Yoshimitsu | hcb, F+1+2~5 | 48 | 1+2 break | Tag Throw | |
Roger Jr. | None | ||||
Sebastian | Lili (Emilie de Rochefort) | 1+3~5 | 35 | 1 break | Tag Throw |
Sergei Dragunov | Bryan Fury | ff+1+2~5 | 45 | 1+2 break | Tag Throw |
Slim Bob | Bob (Robert Richards) | 1+3~5 | 35 | 1 break | Tag Throw |
Lei Wulong | 1+3~5 | 35 | 1 break | Tag Throw | |
Steve Fox | Marshall Law | 2+4~5 | 35 | 2 break | Tag Throw |
Alex Roger Jr. |
PAB 1+2~5 | 45 | 1+2 break | Tag Throw | |
Tiger Jackson | Christie Monteiro Eddy Gordo |
hcf+1+2~5 | 50 | 1+2 | Tag Throw |
Zafina | df+1+2~5 | 40 | 1+2 break | Tag Throw | |
(True) Ogre | None | ||||
Unknown | Asuka Kazama | 1+3~5 | 35 | 1 break | Tag Throw |
Jin Kazama | df+1+2~5 | 40 | 1+2 break | Tag Throw | |
Jun Kazama | df+1+2~5 | 40 | 1+2 break | Tag Throw | |
Violet | Combot | 2+4~5 | 35 | 2 break | Tag Throw |
Wang Jinrei | Jinpachi Mishima | df+3+4~5 | 40 | s | Tag Throw |
Yoshimitsu | None | ||||
Zafina | Ogre | 1+3~5 | 35 | 1 break | Tag Throw |