Tekken Tag Tournament 2/Jun Move List
From Tekken Zaibatsu Wiki
|
Tekken Tag Tournament 2 Character Select
|
|
[ Jun ]
[ Move List ]
[ Frame Data ]
[ Combos ]
[ Strategy ]
[ Forum ]
Move List Notes
Some Info Here
Grappling Arts
| COMMAND | THROW NAME | TYPE | DAMAGE | ESCAPE | PROPERTIES |
|---|---|---|---|---|---|
| 1+3_F+1+3_BT 1+3 [~B] | Left Throw | Front | 35 | 1 | x |
| 2+4_F+2+4_BT 2+4 | Right Throw | Front | 35 | 2 | x |
| Approach left side 1+3_2+4 | Left Sidethrow | Left | x | 1 | x |
| Approach right side 1+3_2+4 | Right Sidethrow | Right | x | 2 | x |
| Approach back 1+3_2+4 | Backthrow | Back | x | No Break | x |
| Command Throw | Command Throw | Front | x | x | x |
| Time enemy attack | Reversal | Reversal | x | x | x |
#1 Footnotes Here
Basic Arts
| COMMAND | MOVE NAME | HIT RANGE | DAMAGE | PROPERTIES |
|---|---|---|---|---|
| 1_f+1 | Jab | h | 8 | |
| 2 | Straight | h | 12 | |
| 3 | Hook Kick | h | 30 | KND, W! |
| 4 | Roundhouse | h | 24 | JGc |
| d+1_FC 1 | Crouch Jab | s | 6 | RC |
| d+2_FC 2 | Crouch Straight | s | 9 | RC |
| d+3_FC 3 | Crouch Spin Kick | L | 14 | RC |
| d+4_FC 4 | Crouch Shin Kick | l | 12 | RC |
| uf~n+1 | Jumping Jab | m | 14 | #1 |
| uf~n+2 | Jumping Straight | m | 18 | KND |
| uf~n+3 | Jumping Spin Kick | m | 30 | W! |
| uf~n+4 | Delayed Hopkick | m | 30 | JG |
| UF~n+1 | Jumping Downward Punch | m | 18_21 | KND |
| UF~n+2 | Jumping Ground Punch | M | 21 | #1 |
| UF~n+3 | Jumping Spin Kick | m_L | 30_15 | JG #1 |
| UF~n+4 | Jumping Front Kick | m_M | 30_18 | |
| 1+2+3+4 | Supercharge | #2 |
#1 Attack will have different damage depending on what time you press the attack while in mid-air. When character's still rising, attack will do less damage, but when falling, attack will do stronger damage.
#2 Supercharge will enable you to do chip damage and makes your first hit a counterhit, but you cannot block and get counterhit in return.
Special Arts
| COMMAND | MOVE NAME | HIT RANGE | DAMAGE | PROPERTIES |
|---|---|---|---|---|
| 1, 2 | x | x | x | NC |
| x | x | x | x | #1 |
#1 The last part of the string is a standing throw, press 2 to break
Izumo Arts
| COMMAND | MOVE NAME | HIT RANGE | DAMAGE | PROPERTIES |
|---|---|---|---|---|
| 1, 2 | x | x | x | NC |
| x | x | x | x | #1 |
Genjutsu Arts
| COMMAND | MOVE NAME | HIT RANGE | DAMAGE | PROPERTIES |
|---|---|---|---|---|
| 1, 2 | x | x | x | NC |
| x | x | x | x | #1 |
String Hit Arts
| COMMAND | HITS | DAMAGE | HIT RANGE |
|---|---|---|---|
| d/f+2,1,3,2,2 | x | 25,9,7,6,6 | mhlmm |