This chart lists the chicken command exceptions and the dual button move chicken commands. If a move is not listed here it either requires the default chicken command or it can not be reversed by any of the characters with attack reversal ability. If a move on this list can not be reversed by the character it will be indicate by CNR, an x indicates the move can not be chickened when reversed by the character in question.

 
Alex & Roger Paul Jin Nina Anna Wang Jun
f,N,d,d/f+1 f+1+3 f+1+3 x x x x
(F_f_u/f)+1+2 f+1+3 f+1+3 f+1+3 x f+1+3 f+1+3
d/f+3+4 x x x x x x
 
Anna Williams Paul Jin Nina Anna Wang Jun
(WS_f_f,f)+1+2 f+1+3 f+1+3 f+2+4 f+2+4 x f+1+3
SS+1+2 (1st Hit) f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
SS+1+2 (2nd Hit) f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
d/b+1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
d+1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
 
Armor King Paul Jin Nina Anna Wang Jun
WS+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
u/f,N+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
(f_F_WR,F_u/f)+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
d/b+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
b+1+4 u/f+2+4 u/f+2+4 f+2+4 f+2+4 u/f+2+4 u/f+2+4
 
Baek Doo San Paul Jin Nina Anna Wang Jun
3+4 (1st Hit) f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
3+4 (2nd Hit) f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
d/b+3+4 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
 
Bruce Irvin Paul Jin Nina Anna Wang Jun
FC,d/f,d,d/f+1 f+1+3 f+1+3 x x x x
d/f+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
d/f+3+4 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
d/f+3,1 (2nd Hit) f+1+3 f+1+3 x x x x
b+2+3 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
 
Bryan Fury Paul Jin Nina Anna Wang Jun
SS+1~2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
(d_N_SS)+1+2 (1st Hit) f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
(d_N_SS)+1+2 (2nd Hit) f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
WS+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
WS+3+4 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
 
Devil & Angel Paul Jin Nina Anna Wang Jun
f,N,d,d/f+1 f+1+3 f+1+3 x x x x
4~3 x x x x x x
 
Eddy Gordo Paul Jin Nina Anna Wang Jun
b+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
u/f+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
u/f+3+4 f+1+3 f+1+3 f+1+3 f+2+4 f+1+3 f+1+3
(FC_WS)+3+4 x CNR CNR x CNR CNR
f,f+3+4 f+1+3 f+1+3 f+1+3 f+2+4 f+1+3 f+1+3
4~3 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
d/f+3+4 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
SS+3+4 (SSL) f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
SS+3+4 (SSR) f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
SS+3+4,3+4 f+1+3 f+1+3 f+1+3 f+2+4 f+1+3 f+1+3
SS+3+4,3+4,3+4 f+1+3 f+1+3 f+1+3 f+2+4 f+1+3 f+1+3
SS+3+4,3+4,3+4,u/f+3+4 f+1+3 f+1+3 f+1+3 f+2+4 f+1+3 f+1+3
SS+4~3 f+1+3 f+1+3 f+1+3 f+2+4 f+1+3 f+1+3
d/b+3+4 (1st Hit) f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
d/b+3+4 (2nd Hit) f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
RLX 3~4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
RLX 4,3+4 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
 
Forest Law Paul Jin Nina Anna Wang Jun
f+1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
f+2~1 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
d+3+4 (2nd Hit) f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
3+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
d/b+1+2 u/f+2+4 u/f+2+4 f+2+4 f+2+4 u/f+2+4 u/f+2+4
 
Ganryu Paul Jin Nina Anna Wang Jun
1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
1+2,1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
WS+1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
WS+1+2,1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
d+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
f,f+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
 
Gun Jack Paul Jin Nina Anna Wang Jun
1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
1+2,1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
WS+1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
WS+1+2,1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
f+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
f+4~1 f+1+3 CNR f+1+3 f+1+3 x f+1+3
 
Heihachi Mishima Paul Jin Nina Anna Wang Jun
qcf+2 u/f+2+4 u/f+2+4 f+2+4 f+2+4 u/f+2+4 u/f+2+4
1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
1,1,2~1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
f+2,1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
d+1+4 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
 
Hwoarang Paul Jin Nina Anna Wang Jun
d/f+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
d/b+3+4 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
LFS 1+4 f+2+4 f+2+4 f+2+4 f+2+4 CNR f+2+4
 
Jack-2 Paul Jin Nina Anna Wang Jun
SS+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
1+2,1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
WS+1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
WS+1+2,1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
f+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
 
Jin Kazama Paul Jin Nina Anna Wang Jun
f,N,d,d/f+1 f+1+3 f+1+3 f+1+3 f+1+3 ** x f+1+3
1+4 (2nd Hit) f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
d+3+4 (1st or 2nd Hit) f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
4~3 x x x x x x
b+1+4 f+1+3 f+2+4 f+1+3 f+1+3 ** x f+1+3
Devil Jin 1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
Devil Jin f,N,d,d/f+1 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
Anna has two reversal animations which seem top be totally random. One can be chickened using f+1+3, the other can not be chickened. The reversal animation against Devil Jin's thunder godfist is different from the other two, giving Anna a total of three thunder godfist reversals against Jin.
 
Julia Chang Paul Jin Nina Anna Wang Jun
1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
f+1~2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
f+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
f+1+4 f+1+3 f+2+4 f+2+4 f+2+4 x f+1+3
 
Jun Kazama Paul Jin Nina Anna Wang Jun
1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
2+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
1+4 (2nd Hit) f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
3+4 (1st Hit) f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
3+4 (2nd Hit) f+2+4 f+1+3 f+2+4 f+1+3 f+2+4 f+2+4
d+3+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
WS+3+4,3+4 (1st Hit) f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
WS+3+4,3+4 (2nd Hit) f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
WS+3+3,3+4 (3rd Hit) f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
WS+3+4,3+4 (4th Hit) f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
 
Kazuya Mishima Paul Jin Nina Anna Wang Jun
f,N,d,d/f+1 f+1+3 f+1+3 x x x x
f+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
d/b+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
(4~3_u/f+4~3) x x x x x x
b+1+4 f+1+3 f+2+4 x x x x
B+1+4 f+1+3 f+2+4 x x x x
 
King Paul Jin Nina Anna Wang Jun
u/f+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
f,N,d,d/f+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
f+2+3 CNR CNR CNR x CNR CNR
f+1+2 CNR x x x x CNR
d/f+3+4 x x x x x x
 
Kuma & Panda Paul Jin Nina Anna Wang Jun
1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
1+2,1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
WS+1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
WS+1+2,1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
f+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
Hunting Bear 1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
b+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
 
Kunimitsu Paul Jin Nina Anna Wang Jun
1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
SS+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
f+3+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
 
Lee Chaolan Paul Jin Nina Anna Wang Jun
f+3+4 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
d/b+1+2 u/f+2+4 u/f+2+4 f+2+4 f+2+4 u/f+2+4 u/f+2+4
 
Lei Wulong Paul Jin Nina Anna Wang Jun
f+1+2 (1st Hit) f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
f+1+2 (2nd Hit) f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
4~3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
FCD 4~3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
KND 3+4 f+1+3 f+1+3 f+1+3 f+2+4 f+1+3 f+1+3
PLD 3+4 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
DGN 1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
PAN 1~2 (2nd Hit) f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
 
Ling Xiaoyu Paul Jin Nina Anna Wang Jun
u+1+2 (1st Hit) f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
u+1+2 (2nd Hit) f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
f,f+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
f,f+1+2,1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
RDS f+3+4~3+4 f+1+3 f+1+3 f+1+3 f+2+4 f+1+3 f+1+3
AOP ~1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
AOP 1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
AOP d+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
b+1+2,1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
 
Michelle Chang Paul Jin Nina Anna Wang Jun
1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
SS+2~1 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
d/f+3+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
f+1+4 f+1+3 f+2+4 f+2+4 f+2+4 x f+1+3
 
Nina Williams Paul Jin Nina Anna Wang Jun
u/f+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
d/f+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
2,f+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
1,2,f+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
1,2,1,2,f+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
(WS_f_f,f)+1+2 f+1+3 f+1+3 f+2+4 f+2+4 x f+1+3
SS+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
d/f+3,1,2,f+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
d/b+3+4 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
d/b+1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
 
Ogre Paul Jin Nina Anna Wang Jun
f+1+4 CNR CNR CNR x CNR CNR
f,f+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
u/f+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
f+2 u/f+2+4 u/f+2+4 f+2+4 f+2+4 u/f+2+4 u/f+2+4
WS+3+4 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
4~3 x x x x x x
d/b+1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
b,b+1+2 u/f+2+4 u/f+2+4 f+2+4 x u/f+2+4 u/f+2+4
b+2+3 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
 
Prototype Jack Paul Jin Nina Anna Wang Jun
1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
1+2,1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
WS+1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
WS+1+2,1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
SS+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
d+1,2 (2nd Hit) u/f+2+4 u/f+2+4 f+2+4 f+2+4 u/f+2+4 u/f+2+4
f+4~1 f+1+3 CNR f+1+3 f+1+3 x f+1+3
 
True Ogre Paul Jin Nina Anna Wang Jun
f+1+4 CNR CNR CNR x CNR CNR
f,f+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
u/f+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
f+2 u/f+2+4 u/f+2+4 f+2+4 f+2+4 u/f+2+4 u/f+2+4
WS+3+4 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3 f+1+3
4~3 x x x x x x
d/b+1+2 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
b,b+1+2 u/f+2+4 u/f+2+4 f+2+4 x u/f+2+4 u/f+2+4
b+2+3 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4 f+2+4
 
Wang Jinrey Paul Jin Nina Anna Wang Jun
d/f+1+2 f+1+3 f+1+3 f+1+3 f+2+4 x f+1+3
f+1+2 f+1+3 f+1+3 f+2+4 f+1+3 x f+1+3
f+2 u/f+2+4 u/f+2+4 f+2+4 f+2+4 u/f+2+4 u/f+2+4
qcf+2 u/f+2+4 u/f+2+4 f+2+4 f+2+4 u/f+2+4 u/f+2+4
b,b+1 f+1+3 CNR f+1+3 f+1+3 x f+1+3
b+1+2 u/f+2+4 u/f+2+4 f+2+4 x u/f+2+4 u/f+2+4
 
Yoshimitsu Paul Jin Nina Anna Wang Jun
WS+1+2 f+1+3 f+1+3 f+1+3 f+1+3 x f+1+3
f,f+2 CNR CNR CNR x CNR CNR
3,d/f+3+4 f+2+4 f+2+4 f+2+4 x CNR f+2+4
f,f+3+4,1+2,3+4 f+2+4 f+2+4 f+2+4 x x f+2+4
d+3+4,4 f+2+4 f+2+4 f+2+4 x CNR f+2+4
u/f+3+4,3+4 f+2+4 f+2+4 f+2+4 x CNR f+2+4
u/f+3+4,b+1,4,d/b+1 CNR x x x CNR x
4~3 f+2+4 f+2+4 f+2+4 x CNR f+2+4
b,b+1 CNR x x x CNR x
1+2,3+4 f+2+4 f+2+4 f+2+4 x CNR f+2+4
qcf+1 CNR x x x CNR x
d/b+1 CNR x x x CNR x
d/b+1,N,D/B,N CNR x x x CNR x
u/f+1+2 CNR x x x CNR x
u/f+1+2,d CNR x x x CNR x
u/f+1+2,B CNR x x x CNR x
 


 
Close
Tekken Tekken 2 Tekken 3 Tekken Tag Tournament Tekken 4 Tekken 5 Tekken 5 Dark Resurrection Tekken 6